Pricing
Free
$0/month
Basic features included
Basic Pangolin features
Self-hosted node
Standard
$15/month
Everything in Free, plus more
Sites
Users
Higher limits
High availability
Custom Login Domains
OIDC, Google, & Azure SSO
Multiple self-hosted nodes
Enterprise
Custom pricing
Everything in Standard, plus enterprise features
Custom limits
Priority support
Service level agreements (SLAs)
White-labeling & branding
Custom features & integrations
Fossorial Commercial License
Features | Free Try it out with capped usage | Standard More features and usage-based pricing | Enterprise |
---|---|---|---|
Usage All included usage is part of your base subscription price and resets monthly. Overage is billed at the end of each billing cycle based on your actual usage. | |||
Sites | 1 | 3 Free+ $6/month per site | Custom |
Data Transit | 25GB | 1TB Free+ $0.05/GB | Custom |
Users | 3 | 5 Free+ $8/month per user | Custom |
Managed Nodes Enable | 1 | 2 Free+ $50/month per node | Custom |
Custom Domains | 3 | Unlimited | Unlimited |
Identity & Access Management | |||
Organizations | 1 | 1 | Unlimited |
Platform SSO | |||
Resource PIN, Password, OTP | |||
Two-Factor Authentication (2FA) | |||
Shareable Links | |||
RBAC | |||
OAuth2 / OIDC SSO | |||
Google SSO | |||
Azure SSO | |||
Audit Logs | |||
Just In Time (JIT) Access | |||
2FA Enforcement Policies | |||
Password Complexity Policies | |||
Session Duration Policies | |||
Password Expiration Policies | |||
Rules | |||
IP / CIDR | |||
Paths | |||
Geoblocking | |||
High Availability | |||
Site Failover | |||
Target Health Checks | |||
Multiple Pangolin Nodes | |||
Branding | |||
Custom Authentication Domain | |||
Full White Labeling | |||
Custom Resource Login Pages | |||
API & Automation | |||
API Key Access | |||
Declarative Config | |||
Declarative Docker Labels | |||
Declarative CLI | |||
Analytics & Monitoring | |||
Outage Notifications | |||
Support & Compliance | |||
Community Support | |||
Email Support | |||
Slack Connect Channel | |||
Phone Support | |||
Dedicated Support Manager | |||
SLA Guarantee | |||
Software BOM | |||
Private Cloud Instance | |||
Encryption at Rest | |||
Type | Community Support | Business Hours | Tailored, Priority Support |
Licensing | |||
License Type | - | - | Fossorial Commercial License |
Payment Options | |||
Pay by Card | |||
Annual Billing | |||
Pay by Invoice |